TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
FOR DISPOSAL IN NATIONAL LOK ADALAT HELD ON 10.02.2018 (For All Types of Cases) | |||||||
Pre-Litigation Cases | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act u/s 138 | 0 | 0 | 0 | |||
2). | Bank Recovery Cases | 1915 | 728 | 81025926 | |||
3). | Labour Disputes | 0 | 0 | 0 | |||
4(i) | Electricity Bills (excluding non Compoundable theft cases) | 11528 | 11528 | 3144500 | |||
4(ii) | Water Bills (excluding non compoundable theft cases) | 0 | 0 | 0 | |||
5 | Telephone Cases | 818 | 500 | 3176978 | |||
6 | Land Disputes | 4 | 4 | 471240 | |||
7 | Motor Vehicle Cases | 55 | 10 | 2070000 | |||
8 | Matrimonial Cases | 22 | 3 | 0 | |||
9 | PLC | 21 | 8 | 5050000 | |||
10 | Crime Stage | 545 | 545 | ||||
11 | FIR (IPC) | 48 | 46 | ||||
13 | Civil Disputes | 10 | 10 | ||||
14 | FIR(Excise) | 42 | 42 | ||||
Total | 15000 | 13416 | 94938644 | ||||
Pending | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1. | Criminal Compoundable | 10013 | 7927 | 513650 | |||
2. | NI Act u/s 138 | 824 | 522 | 22025439 | |||
3. | Bank Recovery Cases | 29 | 29 | 0 | |||
4. | MACT Cases | 752 | 510 | 199265207 | |||
5. | Labour dispute Cases | 0 | 0 | 0 | |||
6(i) | Electricity Bills (excluding non Compoundable theft cases) | 11 | 11 | 0 | |||
(ii) | Water Bills (excluding non compoundable theft cases) | 0 | 0 | 0 | |||
7. | Matrimonial disputes | 90 | 70 | 260000 | |||
8. | Land Acquisition Cases | 1 | 1 | 0 | |||
9 | Service matters relating to pay and allowances and retiral benefits | 0 | 0 | 0 | |||
10 | Revenue cases | 0 | 0 | 0 | |||
11 | Other Civil Cases (rent, easmentary rights, injunction suits, specific performance suits) etc. | ||||||
OS (Money) | 879 | 52 | 14285751 | ||||
OS(Title) | 285 | 102 | 400000 | ||||
Execution Petition | 634 | 120 | 4923609 | ||||
Partition Suits | 20 | 20 | 1030800 | ||||
Permanent Injunction | 5 | 5 | 0 | ||||
Declaration of Title | 2 | 2 | 0 | ||||
Appeal Suit | 2 | 2 | 0 | ||||
OS (Sp. Relief) | 1 | 1 | 0 | ||||
OS (Eviction) | 1 | 1 | 0 | ||||
OS (Perpetual Injunction) | 7 | 7 | 0 | ||||
OS (Injunction) | 38 | 20 | 0 | ||||
OS (Cancellation of Document) | 1 | 1 | 0 | ||||
AR (OP) | 1 | 1 | 0 | ||||
Total | 13596 | 9401 | 242704456 | ||||
Summary Trial Cases | 219 | 219 | 0 | ||||
HIGH COURT LEGAL SERVICES COMMITTEE | |||||||
Pre-litigation Cases | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act u/s 138 | ||||||
2). | Bank Recovery Cases | ||||||
3). | Labour dispute cases | ||||||
4) i. | Electricity Bills (excluding non-compoundable) | ||||||
4) ii. | Water Bills (excluding non-compoundable) | ||||||
5)i. | Others Cases | ||||||
5)ii. | MACT cases | 40 | 29 | 33876166 | |||
TOTAL | 40 | 29 | 33876166 | ||||
Pending | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | Criminal compoundable cases | 18 | 2 | 2100000 | |||
2). | NI Act u/s 138 | 7 | 4 | 1036529 | |||
3). | Bank Recovery Cases | 3 | 0 | 0 | |||
4). | MACT cases | 272 | 80 | 29634586 | |||
5). | Labour dispute cases | 0 | 0 | 0 | |||
6) i. | Electricity Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
6) ii. | Water Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
7 | Matrimonial disputes | 0 | 0 | 0 | |||
8 | Land Acquisition Cases (pending in District Courts and High Courts only) | 1 | 0 | 0 | |||
9 | Service matters relating to pay and allowances and retiral benefits | 1 | 0 | 0 | |||
10 | Revenue Cases (pending in District Courts and High Courts only) | 0 | 0 | 0 | |||
11 | Others Cases | ||||||
Appeal Suits | 3 | 2 | 0 | ||||
CCCAs | 1 | 0 | 0 | ||||
Civil Revision Petition | 3 | 1 | 0 | ||||
WP-Non Service | 4 | 1 | 0 | ||||
TOTAL | 313 | 90 | 32771115 |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
FOR DISPOSAL IN NATIONAL LOK ADALAT HELD ON 09.12.2017 (For All Types of Cases) | |||||||
Pre-Litigation Cases | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act u/s 138 | 0 | 0 | 0 | |||
2). | Bank Recovery Cases | 964 | 527 | 30146895 | |||
3). | Labour Disputes | 1 | 1 | 0 | |||
4(i) | Electricity Bills (excluding non Compoundable theft cases) | 10510 | 10510 | 5539715 | |||
4(ii) | Water Bills (excluding non compoundable theft cases) | 0 | 0 | 0 | |||
5 | Telephone Cases | 807 | 342 | 1595712 | |||
6 | Land Disputes | 2 | 2 | 540000 | |||
7 | Motor Vehicle Cases | 55 | 7 | 1910000 | |||
8 | Matrimonial Cases | 37 | 11 | 612000 | |||
9 | PLC | 3 | 3 | 756000 | |||
10 | Crime Stage | 357 | 357 | ||||
11 | FIR (IPC) | 72 | 72 | ||||
12 | Finance Cases | 17 | 17 | 69655 | |||
13 | Civil Disputes | 10 | 10 | ||||
13 | FIR(Excise) | 35 | 35 | ||||
Total | 12870 | 11894 | 41169977 | ||||
Pending | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1. | Criminal Compoundable | 15616 | 13150 | 1003100 | |||
2. | NI Act u/s 138 | 1526 | 718 | 40246163 | |||
3. | Bank Recovery Cases | 653 | 269 | 18036054 | |||
4. | MACT Cases | 1307 | 676 | 219415509 | |||
5. | Labour dispute Cases | 3 | 3 | 750000 | |||
6(i) | Electricity Bills (excluding non Compoundable theft cases) | 31 | 31 | 0 | |||
(ii) | Water Bills (excluding non compoundable theft cases) | 0 | 0 | 0 | |||
7. | Matrimonial disputes | 434 | 138 | 4200000 | |||
8. | Land Acquisition Cases | 11 | 1 | 712903 | |||
9 | Service matters relating to pay and allowances and retiral benefits | 0 | 0 | 0 | |||
10 | Revenue cases | 0 | 0 | 0 | |||
11 | Other Civil Cases (rent, easmentary rights, injunction suits, specific performance suits) etc. | ||||||
OS (Money) | 336 | 70 | 5718400 | ||||
OS(Title) | 472 | 97 | 0 | ||||
Execution Petition | 226 | 190 | 20851086 | ||||
Maintenance Cases | 42 | 9 | 80000000 | ||||
Permanent Injunction | 13 | 13 | 0 | ||||
Succession (OP) | 1 | 1 | 0 | ||||
Appeal Suit | 1 | 1 | 0 | ||||
Commericial Original Suits | 2 | 2 | 0 | ||||
Interlocutory Appeals | 1 | 1 | 0 | ||||
Civil Miscellaneous Appeal | 2 | 2 | 0 | ||||
Divorce OP | 1 | 1 | 0 | ||||
Partition Suits | 27 | 27 | 0 | ||||
Perpetual Injunctions | 2 | 2 | 0 | ||||
(OS) Eviction | 29 | 29 | 0 | ||||
Damage Suit | 1 | 1 | 1500000 | ||||
Recovery of Possession | 2 | 2 | 0 | ||||
Recovery of Money | 21 | 11 | 762500 | ||||
Specific performance | 1 | 1 | 0 | ||||
Total | 20761 | 15446 | 393195715 | ||||
Summary Trial Cases | 224 | 224 | 0 | ||||
HIGH COURT LEGAL SERVICES COMMITTEE | |||||||
Pre-litigation Cases | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act u/s 138 | ||||||
2). | Bank Recovery Cases | ||||||
3). | Labour dispute cases | ||||||
4) i. | Electricity Bills (excluding non-compoundable) | ||||||
4) ii. | Water Bills (excluding non-compoundable) | ||||||
5)i. | Others Cases | ||||||
5)ii. | MACT cases | 44 | 31 | 26536363 | |||
TOTAL | 44 | 31 | 26536363 | ||||
Pending | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | Criminal compoundable cases | 81 | 3 | 0 | |||
2). | NI Act u/s 138 | 10 | 3 | 460000 | |||
3). | Bank Recovery Cases | 53 | 0 | 0 | |||
4). | MACT cases | 686 | 26 | 13369535 | |||
5). | Labour dispute cases | 0 | 0 | 0 | |||
6) i. | Electricity Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
6) ii. | Water Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
7 | Matrimonial disputes | 2 | 0 | 0 | |||
8 | Land Acquisition Cases (pending in District Courts and High Courts only) | 6 | 1 | 0 | |||
9 | Service matters relating to pay and allowances and retiral benefits | 11 | 1 | 0 | |||
10 | Revenue Cases (pending in District Courts and High Courts only) | 0 | 0 | 0 | |||
11 | Others Cases | ||||||
Appeal Suits | 16 | 1 | 650000 | ||||
CCCAs | 8 | 1 | 415841 | ||||
Civil Revision Petition | 3 | 3 | |||||
Civil Appeal | 1 | 1 | 9000000 | ||||
TOTAL | 877 | 40 | 23895376 |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
FOR DISPOSAL IN NATIONAL LOK ADALAT HELD ON 09.09.2017 (For All Types of Cases) | |||||||
Pre-Litigation Cases | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act u/s 138 | 0 | 0 | 0 | |||
2). | Bank Recovery Cases | 1692 | 413 | 19006370 | |||
3). | Labour Disputes | 0 | 0 | 0 | |||
4(i) | Electricity Bills (excluding non Compoundable theft cases) | 18495 | 18495 | 4981500 | |||
4(ii) | Water Bills (excluding non compoundable theft cases) | 0 | 0 | 0 | |||
5 | Telephone Cases | 1112 | 209 | 901388 | |||
6 | Land Disputes | 13 | 13 | 713988 | |||
7 | Motor Vehicle Cases | 59 | 2 | 1100000 | |||
8 | Matrimonial Cases | 1 | 1 | 250000 | |||
9 | Criminal Compoundable offences | 8 | 8 | ||||
10 | Crime Stage | 365 | 365 | ||||
11 | FIR (IPC) | 7 | 7 | ||||
12 | Finance Cases | 155 | 155 | 284951 | |||
13 | Civil Matters | 35 | 35 | 650000 | |||
Total | 64983 | 60600 | 80886210 | ||||
Pending | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1. | Criminal Compoundable | 8307 | 7427 | 223450 | |||
2. | NI Act u/s 138 | 392 | 181 | 9554565 | |||
3. | Bank Recovery Cases | 992 | 26 | 3273300 | |||
4. | MACT Cases | 1066 | 515 | 165534238 | |||
5. | Labour dispute Cases | 0 | 0 | 0 | |||
6(i) | Electricity Bills (excluding non Compoundable theft cases) | 21 | 21 | 0 | |||
(ii) | Water Bills (excluding non compoundable theft cases) | 0 | 0 | 0 | |||
7. | Matrimonial disputes | 4323 | 70 | 732000 | |||
8. | Land Acquisition Cases | 52 | 2 | 1644098 | |||
9 | Service matters relating to pay and allowances and retiral benefits | 0 | 0 | 0 | |||
10 | Revenue cases | 0 | 0 | 0 | |||
11 | Other Civil Cases (rent, easmentary rights, injunction suits, specific performance suits) etc. | ||||||
OS (Money) | 691 | 55 | 4111720 | ||||
OS(Title) | 258 | 66 | 0 | ||||
Execution Petition | 160 | 157 | 5089843 | ||||
Maintenance Cases | 7 | 7 | 40000 | ||||
Permanent Injunction | 35 | 28 | 0 | ||||
Succession (OP) | 2 | 2 | 0 | ||||
Appeal Suit | 3 | 3 | 0 | ||||
Eviction Suit | 1 | 1 | 0 | ||||
Interlocutory Appeals | 2 | 2 | 0 | ||||
Civil Miscellaneous Appeal | 3 | 3 | 0 | ||||
Restitution of Conjugal Rights | 1 | 1 | 0 | ||||
Partition Suits | 13 | 13 | 0 | ||||
Perpetual Injunctions | 6 | 6 | 0 | ||||
(OS) Eviction | 1 | 1 | 0 | ||||
Total | 16336 | 8587 | 190203214 | ||||
HIGH COURT LEGAL SERVICES COMMITTEE | |||||||
Pre-litigation Cases | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act u/s 138 | ||||||
2). | Bank Recovery Cases | ||||||
3). | Labour dispute cases | ||||||
4) i. | Electricity Bills (excluding non-compoundable) | ||||||
4) ii. | Water Bills (excluding non-compoundable) | ||||||
5)i. | Others Cases | ||||||
5)ii. | MACT cases | 29 | 22 | 25675372 | |||
TOTAL | 29 | 22 | 25675372 | ||||
Pending | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | Criminal compoundable cases | 149 | 3 | 1325000 | |||
2). | NI Act u/s 138 | 0 | 0 | 0 | |||
3). | Bank Recovery Cases | 1 | 1 | 155000 | |||
4). | MACT cases | 768 | 38 | 8703000 | |||
5). | Labour dispute cases | 0 | 0 | 0 | |||
6) i. | Electricity Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
6) ii. | Water Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
7 | Matrimonial disputes | 0 | 0 | 0 | |||
8 | Land Acquisition Cases (pending in District Courts and High Courts only) | 34 | 0 | 0 | |||
9 | Service matters relating to pay and allowances and retiral benefits | 213 | 13 | 8481750 | |||
10 | Revenue Cases (pending in District Courts and High Courts only) | 0 | 0 | 0 | |||
11 | Others Cases | ||||||
Appeal Suits | 20 | 2 | 416000 | ||||
CCCAs | 7 | 0 | |||||
Second Appeals | 3 | 0 | |||||
TOTAL | 1195 | 57 | 19080750 |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
FOR DISPOSAL IN NATIONAL LOK ADALAT HELD ON 08.07.2017 (For All Types of Cases) | |||||||
Pre-Litigation Cases | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act u/s 138 | 0 | 0 | 0 | |||
2). | Bank Recovery Cases | 2672 | 437 | 346240344 | |||
3). | Labour Disputes | 68 | 0 | 0 | |||
4(i) | Electricity Bills (excluding non Compoundable theft cases) | 14001 | 14001 | 10903000 | |||
4(ii) | Water Bills (excluding non compoundable theft cases) | 0 | 0 | 0 | |||
5 | Others (Criminal Compoundable, Matrimonial and other Civil disputes) please specify | 5703 | 5377 | 10368091 | |||
Total | 22444 | 19815 | 367511435 | ||||
Pending | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1. | Criminal Compoundable | 13858 | 13448 | 9878850 | |||
2. | NI Act u/s 138 | 628 | 237 | 11578289 | |||
3. | Bank Recovery Cases | 1104 | 41 | 30000 | |||
4. | MACT Cases | 2410 | 965 | 307010829 | |||
5. | Labour dispute Cases | 183 | 75 | 124900 | |||
6(i) | Electricity Bills (excluding non Compoundable theft cases) | 43 | 43 | 0 | |||
(ii) | Water Bills (excluding non compoundable theft cases) | 0 | 0 | 0 | |||
7. | Matrimonial disputes | 680 | 106 | 3015000 | |||
8. | Land Acquisition Cases | 39 | 2 | 3696236 | |||
9 | Service matters relating to pay and allowances and retiral benefits | 0 | 0 | 0 | |||
10 | Revenue cases | 0 | 0 | 0 | |||
11 | Other Civil Cases (rent, easmentary rights, injunction suits, specific performance suits) etc. | ||||||
OS (Money) | 741 | 64 | 28094927 | ||||
OS(Title) | 251 | 137 | 0 | ||||
Execution Petition | 330 | 143 | 12515388 | ||||
OS(Injunction) | 12 | 11 | 0 | ||||
Perpetual Injunction | 22 | 22 | 0 | ||||
Specific Performance | 5 | 5 | 0 | ||||
Appeal Suit | 5 | 5 | 0 | ||||
Recovery of possession | 1 | 1 | 0 | ||||
Recovery of amount | 7 | 7 | 0 | ||||
Guardian (OP) | 1 | 1 | 0 | ||||
Succession (OP) | 3 | 3 | 0 | ||||
Partition | 16 | 16 | 0 | ||||
Total | 20339 | 15332 | 375944419 | ||||
Summary Trial Cases | 1414 | 1414 | 0 | ||||
HIGH COURT LEGAL SERVICES COMMITTEE | |||||||
Pre-litigation Cases | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act u/s 138 | ||||||
2). | Bank Recovery Cases | ||||||
3). | Labour dispute cases | ||||||
4) i. | Electricity Bills (excluding non-compoundable) | ||||||
4) ii. | Water Bills (excluding non-compoundable) | ||||||
5)i. | Others Cases | ||||||
5)ii. | MACT cases | 17 | 12 | 9089156 | |||
TOTAL | 17 | 12 | 9089156 | ||||
Pending | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | Criminal compoundable cases | 75 | 0 | 0 | |||
2). | NI Act u/s 138 | 6 | 3 | 350000 | |||
3). | Bank Recovery Cases | 46 | 0 | 0 | |||
4). | MACT cases | 1769 | 45 | 11741600 | |||
5). | Labour dispute cases | 0 | 0 | 0 | |||
6) i. | Electricity Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
6) ii. | Water Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
7 | Matrimonial disputes | 0 | 0 | 0 | |||
8 | Land Acquisition Cases (pending in District Courts and High Courts only) | 0 | 0 | 0 | |||
9 | Service matters relating to pay and allowances and retiral benefits | 75 | 4 | ||||
10 | Revenue Cases (pending in District Courts and High Courts only) | ||||||
11 | Others Cases | ||||||
Appeal Suits | 5 | 3 | 0 | ||||
Writ Petition (Non Service) | 1 | 0 | |||||
Second Appeals | 2 | 0 | |||||
Civil Revision Petitions | 2 | ||||||
TOTAL | 1981 | 55 | 12091600 |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
CONSOLIDATED STATISTICAL INFORMATION PERTAINING TO CASES SETTLED IN NATIONAL LOK ADALAT HELD ON 11-2-2017 | |||||||
Pre-Litigation Cases | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act u/s 138 | 0 | 0 | 0 | |||
2). | Bank Recovery Cases | 4115 | 652 | 51082677 | |||
3). | Labour Disputes | 0 | 0 | 0 | |||
4(i) | Electricity Bills (excluding non Compoundable theft cases) | 22003 | 21446 | 5810500 | |||
4(ii) | Water Bills (excluding non compoundable theft cases) | 4 | 4 | 127160 | |||
5 | Matrimonial Cases | 14 | 5 | 817000 | |||
6 | Telephone Cases | 487 | 234 | 1498861 | |||
7 | MACT Cases | 21 | 20 | 6401012 | |||
8 | Money Recovery Cases | 16 | 2 | 900000 | |||
9 | Civil Cases | 23 | 11 | 1821000 | |||
10 | Finance Cases | 12 | 2 | 25000 | |||
11 | FIR Crime Stage | 896 | 892 | ||||
12 | Electricity Cases | 3658 | 3598 | 4184000 | |||
13 | Crime Stage (IPC) | 17 | 17 | ||||
14 | Traffic Challans | 33717 | 33717 | 8219000 | |||
Total | 64983 | 60600 | 80886210 | ||||
Pending | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | Criminal Compoundable | 34502 | 29442 | 2282525 | |||
2). | NI Act u/s 138 | 788 | 255 | 15928736 | |||
3). | Bank Recovery Cases | 107 | 20 | 663442 | |||
4). | MACT Cases | 1865 | 1170 | 339155922 | |||
5). | Water Bills (excluding non compoundable theft cases) | 4 | 4 | 127160 | |||
5). | Matrimonial Cases | 417 | 173 | 4562133 | |||
6). | Labour dispute Cases | 13 | 4 | 1565000 | |||
7). | Land Acquisition Cases | 8 | 8 | 8700000 | |||
8(i) | Electricity Bills (excluding non Compoundable theft cases) | 20 | 20 | 0 | |||
(ii) | Water Bills (excluding non compoundable theft cases) | 0 | 0 | 0 | |||
9 | Service matters relating to pay and allowances and retiral benefits | 0 | 0/td> | 0 | |||
10 | Revenue cases | 0 | 0/td> | 0 | |||
11 | Other Civil Cases (rent, easmentary rights, injunction suits, specific performance suits) etc. | 582 | 408 | 5512000 | |||
12 | Other cases (Details specified separately) * | 13945 | 13917 | 13717333 | |||
Grand Total Details of Other Cases shown in category No.12 above:* | 52247 | 45417 | 392087091 | ||||
(i) | Summary Trial Cases | 695 | 689 | 984000 | |||
(ii) | Juvenile Case | 1 | 1 | ||||
(iii) | EP | 37 | 2 | 4181000 | |||
(iv) | Other Title | 17 | 17 | ||||
(v) | Excise Cases | 486 | 486 | 126700 | |||
(vi) | Municipal Cases | 349 | 349 | 116400 | |||
(vii) | Traffic Challan Cases | 12350 | 12350 | 8309233 | |||
(viii) | Domestic Voilence Cases | 10 | 5 | ||||
Total | 13945 | 13917 | 13717333 | ||||
HIGH COURT LEGAL SERVICES COMMITTEE | |||||||
Pending | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | Criminal Compoundable Cases (Criminal Petitions) | 43 | 3 | ||||
2). | NI Act u/s 138 | ||||||
a) Criminal Revision | 44 | 1 | |||||
b) Criminal Appeals | 38 | ||||||
3). | Bank Recovery Cases | ||||||
a)CCCAs | 10 | ||||||
Second Appeals | 75 | 2 | |||||
4). | MACT Cases | 261 | 39 | 21919150 | |||
5). | Matrimonial cases (FCA) | 100 | 1 | ||||
6). | Land Acquisition Cases | ||||||
a)LAAs | 178 | ||||||
b)Writ petitions | 51 | 2 | 1176042 | ||||
7). | Service matters (Writ Petitions) | 63 | 3 | 930258 | |||
8). | Other Civil Cases | ||||||
Appeal Suits | 39 | 1 | |||||
CMA | 150 | ||||||
Revenue Cases (Writ petitions) | 30 | 1 | 280000 | ||||
TOTAL | 1082 | 53 | 24305450 |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
FOR DISPOSAL IN NATIONAL LOK ADALAT (For All Types of Cases) HELD ON 12-11-2016 | |||||||
Name of the State Authority | Telangana State Legal Services Authority | ||||||
Taken up cases | 33581 | Total disposal cases | 24360 | Total settlement amount | Rs.38,57,78,941/- | ||
Pre-Litigation Cases | Pending Cases | ||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | Total disposal cases | Total Taken up cases | Total settlement amount |
1). | Criminal compoundable cases | 1 | 1 | 0 | 6257 | 5500 | 589050 |
2). | NI Act u/s | 0 | 0 | 0 | 129 | 57 | 24261999 |
3). | MACT Cases | 16 | 9 | 3953953 | 909 | 821 | 262676593 |
4). | Matrimonial/ Family dispute |
8 | 8 | 890000 | 85 | 54 | 230000 |
5). | Labour disputes | 0 | 0 | 0 | 1 | 1 | 579652 |
6). | Land Acquisition | 8 | 8 | 463450 | 0 | 0 | 0 |
7). | Civil Cases (Rent, Bank Recovery, Easmentary Rights, Debt Recovery Tribunal Cases, Injuction Suits, Specific performance Suits etc. | 5305 | 275 | 8383035 | 282 | 108 | 40240800 |
8). | Traffic Challans | 0 | 0 | 0 | 1361 | 1358 | |
9). | Revenue Cases-Mutation cases | 0 | 0 | 0 | 0 | 0 | 0 |
10). | Electricity | 16844 | 15055 | 11757050 | 0 | 0 | 0 |
11). | Electricity(excluding Theft cases) | 0 | 0 | 0 | 15 | 15 | 101200 |
12 ). | Water Bills (excluding Theft Cases) | 0 | 0 | 0 | 0 | 0 | 0 |
13). | Other Revenue matters i.e.Sale Tax, Income Tax, Indirect Tax (CESTAT) | 0 | 0 | 0 | 0 | 0 | 0 |
14). | Service matters relating to pay and allowances and retiral benefits | 0 | 0 | 0 | 0 | 0 | 0 |
15). | Forest Act Cases | 0 | 0 | 0 | 0 | 0 | 0 |
16). | Cantonment Board Matters | 0 | 0 | 0 | 0 | 0 | 0 |
17). | Railway Claims Cases | 0 | 0 | 0 | 0 | 0 | 0 |
18). | Disaster Compensation | 0 | 0 | 0 | 0 | 0 | 0 |
19). | Misc. Appeals (Crml. Appeals, civil appeals, 2nd appeals, original suits, writs, MACT appeals before HC) | 23 | 17 | 16241695 | 383 | 29 | 14370937 |
20). | Others | ||||||
Telephone Cases | 978 | 244 | 508287 | 0 | 0 | 0 | |
Summary Trial Cases | 976 | 800 | 531240 | ||||
Total | 23183 | 15617 | 42197470 | 10398 | 8743 | 343581471 |
ADMINISTRATIVE OFFICER TELANGANA STATE LEGAL SERVICES AUTHORITY HYDERABAD.
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||||||
FOR DISPOSAL IN NATIONAL LOK ADALAT HELD ON 08-10-2016 (for the cases relating to Traffic, Petty and Municipal Cases) | |||||||||||
Name of the State Authority | Telangana State Legal Services Authority | ||||||||||
Total Taken up cases:31921 | Total disposal cases:30355 | Total settlement amount:Rs:12,61,24,754/- | |||||||||
Pre-Litigation Cases | Pending Cases | Total | |||||||||
S.No. | Subject/ Nature of cases | Taken up | disposed of | settlement amount | Taken up | disposed of | settlement amount | Taken up | disposed of | settlement amount | |
1). | TRAFFIC CHALLAN CASES | 4244 | 3915 | 1715928 | 21400 | 21270 | 13475015 | 25644 | 25185 | 15190943 | |
2). | SUMMARY TRIAL CASES | 1313 | 1069 | 215480 | 1313 | 1069 | 215480 | ||||
3). | MUNICIPAL CASES | 1 | 1 | 11000 | 1 | 1 | 11000 | ||||
4). | MVOP | 43 | 7 | 1729585 | 292 | 218 | 74690585 | 335 | 225 | 76420170 | |
5). | FAMILY DISPUTES/ MAINTENANCE |
20 | 20 | 20 | 20 | ||||||
6). | OS (TITLE) | 11 | 3 | 11 | 3 | ||||||
7). | OS (MONEY) | 10 | 6 | 153750 | 10 | 6 | 153750 | ||||
8). | LAND ACQUISITION CASES | 7 | 5 | 7 | 5 | ||||||
9). | OTHER CIVIL CASES | 1 | 1 | 639000 | 34 | 34 | 35 | 35 | 639000 | ||
10). | PARTITION SUIT | 1 | 1 | 1 | 1 | ||||||
11). | TELEPHONE CASES | 120 | 32 | 97985 | 120 | 32 | 97985 | ||||
12). | ELECTRICITY/ TRANSCO |
1094 | 1094 | 8800 | 23 | 23 | 1117 | 1117 | 8800 | ||
13). | CC(IPC) | 24 | 24 | 2630 | 2109 | 2654 | 2133 | ||||
14). | NI ACT CASES | 21 | 13 | 500000 | 21 | 13 | 500000 | ||||
15). | DVC | 9 | 5 | 9 | 5 | ||||||
16). | EXCISE | 433 | 433 | 350450 | 433 | 433 | 350450 | ||||
17). | OTHER CRIMINAL CASES | 14 | 14 | 14 | 14 | ||||||
18). | SESSIONS CASES | 1 | 1 | 1 | 1 | ||||||
19). | CRIME STAGE | 4 | 4 | 4 | 4 | ||||||
HIGH COURT LEGAL SERVICES COMMITTEE | |||||||||||
20). | MACMA | 19 | 13 | 10418161 | 99 | 37 | 22119015 | 118 | 50 | 32537176 | |
21). | CRIMINAL REVISION CASE | 12 | 1 | 12 | 1 | ||||||
22). | LAND ACQUISITION CASES (LAAS) | 1 | 1 | 1 | 1 | ||||||
23). | SECOND APPEAL | 40 | 1 | 40 | 1 | ||||||
24). | CRIMINAL PETITION | 10 | 4 | 10 | 4 | ||||||
Total | 5549 | 5090 | 14609459 | 26372 | 30355 | 126124754 | 31921 | 7644 | 460875227 |
MEMBER SECRETARY TELANGANA STATE LEGAL SERVICES AUTHORITY, HYDERABAD.
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
