TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
STATISTICAL INFORMATION PERTAINING TO CASES SETTLED IN NATIONAL LOK ADALAT HELD ON 12-12-202 | |||||||
Proforma-A | |||||||
DISPOSAL IN NATIONAL LOK ADALAT HELD ON 12.12.2020 (For All Types of Cases) | |||||||
Name of the State Authority | TELANGANA | ||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act cases u/s 138 | 0 | 0 | 0 | |||
2). | Recovery Cases | 1825 | 223 | 15088976 | |||
3). | Labour disputes | 0 | 0 | 0 | |||
4(i) | Electricity Bills (excluding non-compoundable) | 16168 | 16168 | 11918500 | |||
4(ii) | Water Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
5 | Others (Criminal Compoundable, Matrimonial and other Civil disputes) please specify | ||||||
6 | Telephone cases | 186 | 32 | 180000 | |||
7 | Excise | 36 | 36 | 180000 | |||
8 | Crime Stage | 467 | 467 | 0 | |||
9 | FIR (IPC) | 9 | 9 | 0 | |||
10 | Matrimonial | 1 | 1 | 150000 | |||
12 | Civil Disputes | 83 | 6 | 1200000 | |||
13 | MVOP | 1 | 0 | 0 | |||
Total | 18776 | 16942 | 28581770 |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
STATISTICAL INFORMATION PERTAINING TO CASES SETTLED IN VIRTUAL LOK ADALAT HELD ON 07-11-2020 | |||||||
Proforma-A | |||||||
DISPOSAL IN NATIONAL LOK ADALAT HELD ON 08.02.2020 (For All Types of Cases) | |||||||
Name of the State Authority | TELANGANA | ||||||
S.No. | Type of Cases (Categories) | Disposal | Settlement Amt. | ||||
1). | NI Act cases u/s 138 | 0 | 0 | ||||
2). | Recovery Cases | 0 | 0 | ||||
3). | Labour disputes | 0 | 0 | ||||
4(i) | Electricity Bills (excluding non-compoundable) | 0 | 0 | ||||
4(ii) | Water Bills (excluding non-compoundable) | 0 | 0 | ||||
5 | Others (Criminal Compoundable, Matrimonial and other Civil disputes) please specify | ||||||
6 | Telephone cases | 11 | 9085 | ||||
7 | Crime Stage | 711 | 65000 | ||||
8 | Matrimonial | 3 | |||||
9 | Civil Disputes | 5 | 900000 | ||||
10 | Land | 1 | |||||
Total | 731 | 974085 | |||||
MEMBER SECRETARY | |||||||
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
HYDERABAD |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
STATISTICAL INFORMATION PERTAINING TO CASES SETTLED IN NATIONAL LOK ADALAT HELD ON 08-02-2020 | |||||||
Proforma-A | |||||||
DISPOSAL IN NATIONAL LOK ADALAT HELD ON 08.02.2020 (For All Types of Cases) | |||||||
Name of the State Authority | TELANGANA | ||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act cases u/s 138 | 0 | 0 | 0 | |||
2). | Recovery Cases | 3589 | 926 | 97517890 | |||
3). | Labour disputes | ||||||
4(i) | Electricity Bills (excluding non-compoundable) | 3226 | 3226 | 2592000 | |||
4(ii) | Water Bills (excluding non-compoundable) | ||||||
5 | Others (Criminal Compoundable, Matrimonial and other Civil disputes) please specify | ||||||
6 | Telephone cases | 299 | 40 | 85266 | |||
7 | Finance | 111 | 73 | 0 | |||
8 | Excise | 29 | 29 | 116200 | |||
9 | Crime Stage | 224 | 224 | 0 | |||
10 | FIR (IPC) | 18 | 18 | 0 | |||
12 | Matrimonial | 6 | 2 | 0 | |||
13 | Civil Disputes | 23 | 3 | 0 | |||
13 | Land | 8 | 8 | 950790 | |||
Total | 7533 | 4549 | 101262146 | ||||
MEMBER SECRETARY | |||||||
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
HYDERABAD |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
STATISTICAL INFORMATION PERTAINING TO CASES SETTLED IN LOK ADALAT HELD ON 14-09-2019 | |||||||
Proforma-A | |||||||
DISPOSAL IN NATIONAL LOK ADALAT HELD ON 14.9.2019 (For All Types of Cases) | |||||||
Name of the State Authority | TELANGANA | ||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act cases u/s 138 | 0 | 0 | 0 | |||
2). | Recovery Cases | 3235 | 1181235 | 157737496 | |||
3). | Labour disputes | ||||||
4(i) | Electricity Bills (excluding non-compoundable) | 2504 | 2504 | 1564000 | |||
4(ii) | Water Bills (excluding non-compoundable) | ||||||
5 | Others (Criminal Compoundable, Matrimonial and other Civil disputes) please specify | ||||||
6 | Telephone cases | 1067 | 202 | 441733 | |||
7 | Finance | 50 | 1 | 13587 | |||
8 | Excise | 2 | 2 | 10000 | |||
9 | Crime Stage | 129 | 129 | 0 | |||
10 | FIR (IPC) | 11 | 11 | ||||
12 | Civil Disputes | 10 | 9 | ||||
13 | Motor Vehicle Cases | 6 | 3 | 2020000 | |||
Total | 7014 | 3673 | 161786816 | ||||
MEMBER SECRETARY | |||||||
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
HYDERABAD |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
STATISTICAL INFORMATION PERTAINING TO CASES SETTLED IN LOK ADALAT HELD ON 13-07-2019 | |||||||
Proforma-A | |||||||
DISPOSAL IN NATIONAL LOK ADALAT HELD ON 13.7.2019 (For All Types of Cases) | |||||||
Name of the State Authority | TELANGANA | ||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act cases u/s 138 | 0 | 0 | 0 | |||
2). | Bank Recovery Cases | 4304 | 1135 | 123583130 | |||
3). | Labour disputes | ||||||
4(i) | Electricity Bills (excluding non-compoundable) | 16418 | 16388 | 18788500 | |||
4(ii) | Water Bills (excluding non-compoundable) | ||||||
5 | Others (Criminal Compoundable, Matrimonial and other Civil disputes) please specify | ||||||
6 | Telephone cases | 1741 | 454 | 940288 | |||
7 | Finance | 115 | 0 | 0 | |||
8 | Excise | 38 | 38 | 170000 | |||
9 | land | 15 | 15 | 180000 | |||
10 | Crime Stage | 385 | 385 | 0 | |||
11 | FIR (IPC) | 29 | 28 | ||||
12 | Civil Disputes | 51 | 12 | ||||
12 | Motor Vehicle Cases | 11 | 2 | 630000 | |||
13 | Matrimonial Cases | 2 | 2 | 800000 | |||
Total | 23109 | 18459 | 145091918 | ||||
MEMBER SECRETARY | |||||||
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
HYDERABAD |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
STATISTICAL INFORMATION PERTAINING TO CASES SETTLED IN LOK ADALAT HELD ON 14-09-2019 | |||||||
Proforma-A | |||||||
DISPOSAL IN NATIONAL LOK ADALAT HELD ON 14.9.2019 (For All Types of Cases) | |||||||
Name of the State Authority | TELANGANA | ||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act cases u/s 138 | 0 | 0 | 0 | |||
2). | Bank Recovery Cases | 3235 | 812 | 157737496 | |||
3). | Labour disputes | ||||||
4(i) | Electricity Bills (excluding non-compoundable) | 2504 | 2504 | 1564000 | |||
4(ii) | Water Bills (excluding non-compoundable) | ||||||
5 | Others (Criminal Compoundable, Matrimonial and other Civil disputes) please specify | ||||||
6 | Telephone cases | 1067 | 202 | 441733 | |||
7 | Finance | 50 | 1 | 13587 | |||
8 | Excise | 2 | 2 | 10000 | |||
9 | Crime Stage | 129 | 129 | 0 | |||
10 | FIR (IPC) | 11 | 11 | ||||
11 | Civil Disputes | 10 | 9 | ||||
12 | Motor Vehicle Cases | 6 | 3 | 2020000 | |||
Total | 7014 | 3673 | 161786816 | ||||
MEMBER SECRETARY | |||||||
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
HYDERABAD |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
STATISTICAL INFORMATION PERTAINING TO CASES SETTLED IN LOK ADALAT HELD ON 09-03-2019 | |||||||
Proforma-A | |||||||
DISPOSAL IN NATIONAL LOK ADALAT HELD ON 09.03.2019 (For All Types of Cases) | |||||||
Name of the State Authority | TELANGANA | ||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act cases u/s 138 | 0 | 0 | 0 | |||
2). | Bank Recovery Cases | 3554 | 1781 | 208177966 | |||
3). | Labour disputes | 0 | 0 | 0 | |||
4(i) | Electricity Bills (excluding non-compoundable) | 13506 | 13506 | 13881000 | |||
4(ii) | Water Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
5 | Others (Criminal Compoundable, Matrimonial and other Civil disputes) please specify | ||||||
6 | Telephone cases | 1533 | 623 | 1441144 | |||
7 | Finance | 1 | 1 | 7500 | |||
8 | Excise | 58 | 58 | 165000 | |||
9 | Land | 9 | 9 | 0 | |||
10 | Crime Stage | 249 | 249 | ||||
11 | FIR (IPC) | 20 | 20 | ||||
12 | Civil Disputes | 45 | 12 | 300000 | |||
Total | 18975 | 16259 | 223972610 |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
STATISTICAL INFORMATION PERTAINING TO CASES SETTLED IN NATIONAL LOK ADALAT HELD ON 08-09-2018 | |||||||
Proforma-A | |||||||
DISPOSAL IN NATIONAL LOK ADALAT HELD ON 08.09.2018 (For All Types of Cases) | |||||||
Name of the State Authority | TELANGANA | ||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act cases u/s 138 | 0 | 0 | 0 | |||
2). | Bank Recovery Cases | 2369 | 695 | 106536602 | |||
3). | Labour disputes | 0 | 0 | 0 | |||
4(i) | Electricity Bills (excluding non-compoundable) | 6259 | 6259 | 4034000 | |||
4(ii) | Water Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
5 | Others (Criminal Compoundable, Matrimonial and other Civil disputes) please specify | ||||||
6 | Telephone cases | 682 | 221 | 285987 | |||
7 | Matrimonial Cases | 10 | 2 | 1030000 | |||
8 | FIR (TRANSCO) | 1012 | 1012 | 1110000 | |||
9 | FIR (Excise) | 3 | 3 | 15000 | |||
10 | Crime Stage | 102 | 102 | ||||
11 | FIR (IPC) | 25 | 22 | ||||
12 | Finance | 80 | 80 | 0 | |||
13 | Matrimonial disputes | 1 | 1 | 150000 | |||
14 | Others | 48 | 12 | 850000 | |||
Total | 10591 | 8409 | 114011589 | ||||
Proforma-B | |||||||
Type of Cases (Categories) | Pending Cases | ||||||
A | B | C | D | E | |||
Taken up | Disposed of | Settlement Amt. | Number of Cases not reflected on NJDG (out of column No. (b) i.e. disposed of Cases) | Number of Cases reflected on NJDG (out of column No. (b) i.e. disposed of Cases) | |||
1. | Criminal compoundable cases | 6665 | 5760 | 1557600 | 71 | 5688 | |
2. | NI Act u/s 138 | 653 | 445 | 41398000 | 170 | 275 | |
3. | Bank Recovery Cases | 24 | 7 | 3138629 | 0 | 7 | |
4. | MACT Cases | 1094 | 346 | 135044712 | 0 | 346 | |
5. | Labour dispute Cases | 15 | 0 | 0 | 0 | 0 | |
6(i) | Electricity Bills (excluding non-compoundable) | 13 | 13 | 0 | 0 | 13 | |
(ii) | Water Bills (excluding non-compoundable) | 0 | 0 | 0 | 0 | 0 | |
7. | Matrimonial disputes | 0 | 0 | 0 | 0 | 0 | |
8. | Land Acquisition Cases (pending in District Courts and High Courts only) | 29 | 6 | 15233378 | 0 | 6 | |
9 | Service matters relating to pay and allowances and retiral benefits | 0 | 0 | 0 | 0 | 0 | |
10 | Revenue Cases (pending in District Courts and High Courts only) | 0 | 0 | 0 | 0 | 0 | |
Other Civil Case | |||||||
OS (Money) | 239 | 61 | 10855363 | 0 | 30 | ||
OS(Title) | 239 | 68 | 200000 | 0 | 68 | ||
Execution Petition | 52 | 45 | 4514990 | 0 | 45 | ||
Partition Suits | 16 | 11 | 0 | 0 | 11 | ||
Permanent Injunction | 14 | 10 | 0 | 0 | 10 | ||
Cancellation of Sale Deed | 1 | 1 | 0 | 0 | 1 | ||
Recovery of Possession | 2 | 2 | 0 | 0 | 2 | ||
Appeal Suit | 2 | 2 | 200000 | 0 | 2 | ||
Pronote | 12 | 12 | 0 | 0 | 12 | ||
OS (Partition) | 13 | 13 | 0 | 0 | 13 | ||
Declaration of Title | 7 | 7 | 0 | 0 | 7 | ||
Specific Performance | 9 | 4 | 0 | 0 | 4 | ||
OS ( Eviction) | 1 | 1 | 0 | 0 | 1 | ||
Recovery of Amount | 16 | 16 | 5669900 | 0 | 16 | ||
FRent Appeal | 1 | 1 | 0 | 0 | 1 | ||
Municipal Appeal | 2 | 2 | 0 | 0 | 2 | ||
Total | 9311 | 6838 | 221312572 | 241 | 6597 | ||
Summary Trial Cases | 89 | 89 | 0 | 2 | 89 | ||
*Note: Summary Trial Cases are not included in the above statement |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
STATISTICAL INFORMATION PERTAINING TO CASES SETTLED IN NATIONAL LOK ADALAT HELD ON 14-07-2018 | |||||||
Proforma-A | |||||||
DISPOSAL IN NATIONAL LOK ADALAT HELD ON 14.07.2018 (For All Types of Cases) | |||||||
Name of the State Authority | TELANGANA | ||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act cases u/s 138 | 0 | 0 | 0 | |||
2). | Bank Recovery Cases | 1766 | 804 | 110787575 | |||
3). | Labour disputes | 0 | 0 | 0 | |||
4(i) | Electricity Bills (excluding non-compoundable) | 4649 | 4649 | 2275000 | |||
4(ii) | Water Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
5 | Others (Criminal Compoundable, Matrimonial and other Civil disputes) please specify | ||||||
6 | Telephone cases | 914 | 189 | 575799 | |||
7 | Matrimonial Cases | 2 | 2 | ||||
8 | Civil Disputes | 42 | 9 | 200000 | |||
9 | Crime Stage | 336 | 331 | 25000 | |||
10 | FIR (IPC) | 21 | 21 | ||||
11 | Finance | 81 | 1 | 5000 | |||
Total | 8011 | 6011 | 115863374 | ||||
Proforma-B | |||||||
Type of Cases (Categories) | Pending Cases | ||||||
A | B | C | D | E | |||
Taken up | Disposed of | Settlement Amt. | Number of Cases not reflected on NJDG (out of column No. (b) i.e. disposed of Cases) | Number of Cases reflected on NJDG (out of column No. (b) i.e. disposed of Cases) | |||
1. | Criminal compoundable cases | 11030 | 8365 | 1148950 | 129 | 8236 | |
2. | NI Act u/s 138 | 1359 | 569 | 29774732 | 49 | 520 | |
3. | Bank Recovery Cases | 30 | 1 | 0 | 0 | 1 | |
4. | MACT Cases | 1151 | 711 | 253043251 | 0 | 711 | |
5. | Labour dispute Cases | 16 | 1 | 660000 | 1 | 0 | |
6(i) | Electricity Bills (excluding non-compoundable) | 34 | 34 | 0 | 1 | 33 | |
(ii) | Water Bills (excluding non-compoundable) | 0 | 0 | 0 | 0 | 0 | |
7. | Matrimonial disputes | 554 | 67 | 4810000 | 0 | 67 | |
8. | Land Acquisition Cases (pending in District Courts and High Courts only) | 17 | 11 | 73417181 | 0 | 11 | |
9 | Service matters relating to pay and allowances and retiral benefits | 0 | 0 | 0 | 0 | 0 | |
10 | Revenue Cases (pending in District Courts and High Courts only) | ||||||
Other Civil Case | |||||||
OS (Money) | 422 | 61 | 14832481 | 0 | 61 | ||
OS(Title) | 1057 | 150 | 3366184 | 0 | 150 | ||
Execution Petition | 158 | 56 | 4466740 | 0 | 56 | ||
Partition Suits | 120 | 17 | 4025000 | 0 | 17 | ||
Permanent Injunction | 173 | 8 | 10000 | 0 | 8 | ||
Cancellation of Sale Deed | 2 | 2 | 0 | 0 | 2 | ||
Recovery of Possession | 1 | 1 | 0 | 0 | 1 | ||
Arbitration | 1 | 1 | 0 | 0 | 1 | ||
Pronote | 12 | 12 | 0 | 0 | 12 | ||
OS (Partition) | 1 | 1 | 0 | 0 | 1 | ||
Perpetual Injunction | 12 | 3 | 0 | 0 | 3 | ||
Recovery of amount | 5 | 5 | 1750000 | 0 | 5 | ||
Rent Controller | 4 | 4 | 0 | 0 | 4 | ||
APSTAT | 1 | 1 | 0 | 0 | 1 | ||
Final Decree) | 1 | 1 | 0 | 0 | 1 | ||
OS (Partition) | 1 | 1 | 0 | 0 | 1 | ||
Specific Performance | 20 | 4 | 0 | 0 | 4 | ||
Promisory Note | 16 | 5 | 683835 | 0 | 5 | ||
Interlocutory Petition | 4 | 0 | 0 | 0 | 0 | ||
Declaration of Title | 57 | 0 | 0 | 0 | 0 | ||
Other OP | 13 | 0 | 0 | 0 | 0 | ||
Election OP | 10 | 0 | 0 | 0 | 0 | ||
Total | 8465 | 10091 | 391988354 | 181 | 9910 | ||
Summary Trial Cases | 109 | 109 | 0 | 2 | 107 | ||
*Note: Summary Trial Cases are not included in the above statement |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
STATISTICAL INFORMATION PERTAINING TO CASES SETTLED IN NATIONAL LOK ADALAT HELD ON 22-04-2018 | |||||||
Proforma-A | |||||||
DISPOSAL IN NATIONAL LOK ADALAT HELD ON 22.04.2018 (For All Types of Cases) | |||||||
Name of the State Authority | TELANGANA | ||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act cases u/s 138 | 0 | 0 | 0 | |||
2). | Bank Recovery Cases | 1732 | 758 | 58523150 | |||
3). | Labour disputes | 0 | 0 | 0 | |||
4(i) | Electricity Bills (excluding non-compoundable) | 7971 | 7971 | 5317000 | |||
4(ii) | Water Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
5 | Others (Criminal Compoundable, Matrimonial and other Civil disputes) please specify | ||||||
6 | Telephone cases | 384 | 337 | 303977 | |||
7 | Land Disputes | 15 | 15 | 1809420 | |||
8 | Matrimonial Cases | 2 | 2 | 785000 | |||
9 | Matrimonial Cases | 11 | 11 | 460000 | |||
10 | Civil Disputes | 13 | 13 | ||||
11 | Crime Stage | 267 | 267 | ||||
13 | FIR (IPC) | 27 | 27 | ||||
14 | FIR(Excise) | 29 | 29 | ||||
Total | 10451 | 9430 | 67288547 | ||||
Proforma-B | |||||||
Type of Cases (Categories) | Pending Cases | ||||||
A | B | C | D | E | |||
Taken up | Disposed of | Settlement Amt. | Number of Cases not reflected on NJDG (out of column No. (b) i.e. disposed of Cases) | Number of Cases reflected on NJDG (out of column No. (b) i.e. disposed of Cases) | |||
1. | Criminal compoundable cases | 6616 | 6029 | 897830 | 121 | 5908 | |
2. | NI Act u/s 138 | 738 | 625 | 15634998 | 46 | 579 | |
3. | Bank Recovery Cases | 0 | 0 | 0 | 0 | 0 | |
4. | MACT Cases | 499 | 351 | 133218584 | 0 | 351 | |
5. | Labour dispute Cases | 0 | 0 | 0 | 0 | 0 | |
6(i) | Electricity Bills (excluding non-compoundable) | 6 | 6 | 0 | 0 | 6 | |
(ii) | Water Bills (excluding non-compoundable) | 0 | 0 | 0 | 0 | 0 | |
7. | Matrimonial disputes | 65 | 52 | 375000 | 0 | 52 | |
8. | Land Acquisition Cases (pending in District Courts and High Courts only) | 0 | 0 | 0 | 0 | 0 | |
9 | Service matters relating to pay and allowances and retiral benefits | 0 | 0 | 0 | 0 | 0 | |
10 | Revenue Cases (pending in District Courts and High Courts only) | 0 | 0 | 0 | 0 | 0 | |
11 | Other Civil Cases (rent, easmentary rights, injunction suits, specific performance suits) etc. | ||||||
Other Civil Case | |||||||
OS (Money) | 211 | 57 | 8392075 | 0 | 57 | ||
OS(Title) | 209 | 91 | 0 | 0 | 9 | ||
Execution Petition | 86 | 69 | 4667246 | 0 | 69 | ||
Partition Suits | 10 | 10 | 863500 | 0 | 10 | ||
Declaration of Title | 8 | 8 | 0 | 0 | 8 | ||
Civil Appeal | 1 | 1 | 0 | 0 | 1 | ||
OS (Eviction) | 4 | 4 | 233000 | 0 | 4 | ||
OS (Perpetual Injunction) | 2 | 2 | 0 | 0 | 2 | ||
OS (Injunction) | 10 | 10 | 286898 | 0 | 10 | ||
OS (Injunction) | 10 | 10 | 286898 | 0 | 10 | ||
Total | 8465 | 7315 | 164569131 | 167 | 7148 | ||
Summary Trial Cases | 109 | 109 | 0 | 2 | 107 | ||
*Note: Summary Trial Cases are not included in the above statement |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
FOR DISPOSAL IN NATIONAL LOK ADALAT HELD ON 10.02.2018 (For All Types of Cases) | |||||||
Pre-Litigation Cases | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act u/s 138 | 0 | 0 | 0 | |||
2). | Bank Recovery Cases | 1915 | 728 | 81025926 | |||
3). | Labour Disputes | 0 | 0 | 0 | |||
4(i) | Electricity Bills (excluding non Compoundable theft cases) | 11528 | 11528 | 3144500 | |||
4(ii) | Water Bills (excluding non compoundable theft cases) | 0 | 0 | 0 | |||
5 | Telephone Cases | 818 | 500 | 3176978 | |||
6 | Land Disputes | 4 | 4 | 471240 | |||
7 | Motor Vehicle Cases | 55 | 10 | 2070000 | |||
8 | Matrimonial Cases | 22 | 3 | 0 | |||
9 | PLC | 21 | 8 | 5050000 | |||
10 | Crime Stage | 545 | 545 | ||||
11 | FIR (IPC) | 48 | 46 | ||||
13 | Civil Disputes | 10 | 10 | ||||
14 | FIR(Excise) | 42 | 42 | ||||
Total | 15000 | 13416 | 94938644 | ||||
Pending | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1. | Criminal Compoundable | 10013 | 7927 | 513650 | |||
2. | NI Act u/s 138 | 824 | 522 | 22025439 | |||
3. | Bank Recovery Cases | 29 | 29 | 0 | |||
4. | MACT Cases | 752 | 510 | 199265207 | |||
5. | Labour dispute Cases | 0 | 0 | 0 | |||
6(i) | Electricity Bills (excluding non Compoundable theft cases) | 11 | 11 | 0 | |||
(ii) | Water Bills (excluding non compoundable theft cases) | 0 | 0 | 0 | |||
7. | Matrimonial disputes | 90 | 70 | 260000 | |||
8. | Land Acquisition Cases | 1 | 1 | 0 | |||
9 | Service matters relating to pay and allowances and retiral benefits | 0 | 0 | 0 | |||
10 | Revenue cases | 0 | 0 | 0 | |||
11 | Other Civil Cases (rent, easmentary rights, injunction suits, specific performance suits) etc. | ||||||
OS (Money) | 879 | 52 | 14285751 | ||||
OS(Title) | 285 | 102 | 400000 | ||||
Execution Petition | 634 | 120 | 4923609 | ||||
Partition Suits | 20 | 20 | 1030800 | ||||
Permanent Injunction | 5 | 5 | 0 | ||||
Declaration of Title | 2 | 2 | 0 | ||||
Appeal Suit | 2 | 2 | 0 | ||||
OS (Sp. Relief) | 1 | 1 | 0 | ||||
OS (Eviction) | 1 | 1 | 0 | ||||
OS (Perpetual Injunction) | 7 | 7 | 0 | ||||
OS (Injunction) | 38 | 20 | 0 | ||||
OS (Cancellation of Document) | 1 | 1 | 0 | ||||
AR (OP) | 1 | 1 | 0 | ||||
Total | 13596 | 9401 | 242704456 | ||||
Summary Trial Cases | 219 | 219 | 0 | ||||
HIGH COURT LEGAL SERVICES COMMITTEE | |||||||
Pre-litigation Cases | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act u/s 138 | ||||||
2). | Bank Recovery Cases | ||||||
3). | Labour dispute cases | ||||||
4) i. | Electricity Bills (excluding non-compoundable) | ||||||
4) ii. | Water Bills (excluding non-compoundable) | ||||||
5)i. | Others Cases | ||||||
5)ii. | MACT cases | 40 | 29 | 33876166 | |||
TOTAL | 40 | 29 | 33876166 | ||||
Pending | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | Criminal compoundable cases | 18 | 2 | 2100000 | |||
2). | NI Act u/s 138 | 7 | 4 | 1036529 | |||
3). | Bank Recovery Cases | 3 | 0 | 0 | |||
4). | MACT cases | 272 | 80 | 29634586 | |||
5). | Labour dispute cases | 0 | 0 | 0 | |||
6) i. | Electricity Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
6) ii. | Water Bills (excluding non-compoundable) | 0 | 0 | 0 | |||
7 | Matrimonial disputes | 0 | 0 | 0 | |||
8 | Land Acquisition Cases (pending in District Courts and High Courts only) | 1 | 0 | 0 | |||
9 | Service matters relating to pay and allowances and retiral benefits | 1 | 0 | 0 | |||
10 | Revenue Cases (pending in District Courts and High Courts only) | 0 | 0 | 0 | |||
11 | Others Cases | ||||||
Appeal Suits | 3 | 2 | 0 | ||||
CCCAs | 1 | 0 | 0 | ||||
Civil Revision Petition | 3 | 1 | 0 | ||||
WP-Non Service | 4 | 1 | 0 | ||||
TOTAL | 313 | 90 | 32771115 |
TELANGANA STATE LEGAL SERVICES AUTHORITY | |||||||
FOR DISPOSAL IN NATIONAL LOK ADALAT HELD ON 09.12.2017 (For All Types of Cases) | |||||||
Pre-Litigation Cases | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1). | NI Act u/s 138 | 0 | 0 | 0 | |||
2). | Bank Recovery Cases | 964 | 527 | 30146895 | |||
3). | Labour Disputes | 1 | 1 | 0 | |||
4(i) | Electricity Bills (excluding non Compoundable theft cases) | 10510 | 10510 | 5539715 | |||
4(ii) | Water Bills (excluding non compoundable theft cases) | 0 | 0 | 0 | |||
5 | Telephone Cases | 807 | 342 | 1595712 | |||
6 | Land Disputes | 2 | 2 | 540000 | |||
7 | Motor Vehicle Cases | 55 | 7 | 1910000 | |||
8 | Matrimonial Cases | 37 | 11 | 612000 | |||
9 | PLC | 3 | 3 | 756000 | |||
10 | Crime Stage | 357 | 357 | ||||
11 | FIR (IPC) | 72 | 72 | ||||
12 | Finance Cases | 17 | 17 | 69655 | |||
13 | Civil Disputes | 10 | 10 | ||||
13 | FIR(Excise) | 35 | 35 | ||||
Total | 12870 | 11894 | 41169977 | ||||
Pending | |||||||
S.No. | Type of Cases (Categories) | Total Taken up cases | Total disposal cases | Total settlement amount | |||
1. | Criminal Compoundable | 15616 | 13150 | 1003100 | |||
2. | NI Act u/s 138 | 1526 | 718 | 40246163 | |||
3. | Bank Recovery Cases | 653 | 269 | 18036054 | |||
4. | MACT Cases | 1307 | 676 | 219415509 | |||
5. | Labour dispute Cases | 3 | 3 | 750000 | |||
6(i) | Electricity Bills (excluding non Compoundable theft cases) | 31 | 31 | 0 | |||
(ii) | Water Bills (excluding non compoundable theft cases) | 0 | 0 | 0 | |||
7. | Matrimonial disputes | 434 | 138 | 4200000 | |||
8. | Land Acquisition Cases | 11 | 1 | 712903 | |||
9 | Service matters relating to pay and allowances and retiral benefits | 0 | 0 | 0 | |||
10 | Revenue cases | 0 | 0 | 0 | |||
11 | Other Civil Cases (rent, easmentary rights, injunction suits, specific performance suits) etc. | ||||||
OS (Money) | 336 | 70 | 5718400 | ||||
OS(Title) | 472 | 97 | 0 | ||||
Execution Petition | 226 | 190 | 20851086 | ||||
Maintenance Cases | 42 | 9 | 80000000 | ||||
Permanent Injunction | 13 | 13 | 0 | ||||
Succession (OP) | 1 | 1 | 0 | ||||
Appeal Suit | 1 | 1 | 0 | ||||
Commericial Original Suits | 2 | 2 | 0 | ||||
Interlocutory Appeals | 1 | 1 | 0 | ||||
Civil Miscellaneous Appeal | 2 | 2 | 0 | ||||
Divorce OP | 1 | 1 | 0 | ||||
Partition Suits | 27 | 27 | 0 | ||||
Perpetual Injunctions | 2 | 2 | 0 | ||||
(OS) Eviction | 29 | 29 | 0 | ||||
Damage Suit | 1 | 1 | 1500000 | ||||
Recovery of Possession | 2 | 2 | 0 | ||||
Recovery of Money | 21 | 11 | 762500 | ||||
Specific performance | 1 | 1 | 0 | ||||
